Transparent breakdown of live XAUUSD execution metrics, monthly return consistency, closed trade history, and interactive compounding simulator.
Verified Trade Win Rate
Avg. Monthly Return
Peak Equity Drawdown
Verified Profit Factor
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | YTD Win Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| +28.4% | +33.1% | +29.7% | +35.2% | +27.9% | +31.4% | +34.6% | +30.2% | +33.8% | +33.9% | 97% |
| Ticket # | Session (UTC) | Symbol | Type | Lots | Entry | Hard SL | Exit (TP/Trail) | Pips | Net P/L |
|---|---|---|---|---|---|---|---|---|---|
| #9482014 | 2026-10-29 13:15 | XAUUSD | BUY | 1.20 | 2764.20 | 2759.80 | 2775.60 | +114 | +$1,368.00 |
| #9481690 | 2026-10-29 08:05 | XAUUSD | SELL | 1.20 | 2771.50 | 2775.90 | 2762.80 | +87 | +$1,044.00 |
| #9480912 | 2026-10-28 13:45 | XAUUSD | BUY | 1.15 | 2751.10 | 2746.70 | 2761.90 | +108 | +$1,242.00 |
| #9480344 | 2026-10-28 07:30 | XAUUSD | BUY | 1.15 | 2744.80 | 2740.50 | 2749.10 | +43 | +$494.50 |
| #9479801 | 2026-10-27 14:10 | XAUUSD | SELL | 1.10 | 2748.90 | 2753.10 | 2753.10 | -42 | -$462.00 |
| #9479215 | 2026-10-27 08:20 | XAUUSD | BUY | 1.10 | 2736.40 | 2732.10 | 2748.20 | +118 | +$1,298.00 |
Every trade executed by Gold Dream EA follows a strict 4-stage institutional risk protocol with zero martingale averaging: